Framework for classification of patients in terms of degree of autonomy, formation of health care-related values, and extent of medical information.
Framework for classification of patients in terms of degree of autonomy, formation of health care-related values, and extent of medical information.
Low Medical Information* | High Autonomy | Moderate Autonomy | Low Autonomy | No Autonomy | |
Very well-formed health care values | Informative | Persons from groups with characteristically low autonomy | |||
Moderately well-formed health care values | Interpretive | ||||
Few well-formed health care values | Technical specialist, e.g. financial analyst | Deliberative | |||
No well-formed health care values | Paternalistic, trauma care | ||||
Moderate Medical Information | High Autonomy | Moderate Autonomy | Low Autonomy | No Autonomy | |
Very well-formed health care values | |||||
Moderately well-formed health care values | Well-informed patient with rare disease | ||||
Few well-formed health care values | |||||
No well-formed health care values | |||||
High Level of Medical Information | High Autonomy | Moderate Autonomy | Low Autonomy | No Autonomy | |
Very well-formed health care values | Health professional as patient | ||||
Moderately well-formed health care values | |||||
Few well-formed health care values | |||||
No well-formed health care values |