Controlled trials of growth factors after induction therapy in AML.
Controlled trials of growth factors after induction therapy in AML.
Study | n | Reduction in Days to ANC 1000/μL | Documented Reduced Morbidity |
---|---|---|---|
| |||
GM-CSF (sargramostim) | |||
Büchner, 1991 | 86 | 6–9 | + |
Rowe, 1995 | 117 | 6 | + |
GM-CSF (molgrastim) | |||
Stone, 1995 | 379 | 2 | |
Zittoun, 1996 | 53 | - | |
Lowenberg, 1997 | 316 | 5 | |
Witz, 1998 | 209 | 6 | |
Löfgren, 2004 | 110 | 8 | |
G-CSF (lenograstim) | |||
Dombert, 1995 | 173 | 6 | + |
Link, 1996 | 187 | 6 | + |
Goldstone, 2001 | 803 | 5 | |
Amadori, 2005 | 722 | 5 | + |
G-CSF (filgrastim) | |||
Ohno, 1990 | 67 | 12 | + |
Ohno, 1994 | 58 | 6 | |
Heil, 1997 | 521 | 5 | + |
Godwin, 1998 | 234 | 3–4 | + |
Usuki, 2002 | 270 | 6 | + |
Lehrnbecher, 2007 | 317 | 5 | |
Estey, 1994 | 197 | 13 |
Published with permission from Rowe JM and Avivi I.19