Studies Assessing Effects of One Session of Repetitive Transcranial Magnetic Stimulation (rTMS) of the Motor Cortex on Chronic Pain.
Studies Assessing Effects of One Session of Repetitive Transcranial Magnetic Stimulation (rTMS) of the Motor Cortex on Chronic Pain.
Population Studied | Number Studied | Significant Effects | Frequency of TMS (Hz) | Intensity of TMS (% RMT) | Number of TMS Pulses | Citation Number |
---|---|---|---|---|---|---|
Mixed NP | 14 | + | 10 | 80 | 1000 | 21 |
Mixed NP | 18 | + | 10 | 80 | 1000 | 22 |
Mixed CP | 12 | − | 20 | 80 | 800 | 23 |
Mixed NP | 60 | + | 10 | 80 | 1000 | 24 |
CRPS | 10 | + | 10 | 110 | 120 | 25 |
Mixed NP | 12 | − | 20 | 90 | 1600 | 26 |
Mixed NP | 20 | + | 5 | 90 | 500 | 27 |
Mixed NP | 27 | − | 5 | 95 | 500 | 28 |
Mixed NP | 22 | + | 10 | 90 | 1200 | 29 |
Mixed NP | 13 | + | 10 | 90 | 500 | 30 |
Mixed NP | 28 | + | 20 | 90 | 1600 | 31 |
Mixed NP | 46 | + | 10 | 90 | 1200 | 32 |
Post-stroke pain | 20 | + | 5 | 100 | 500 | 33 |
Mixed NP | 14 | + | 10 | 90 | 2000 | 34 |
SCI | 16 | + | 10 | 110 | 2000 | 35 |
Population: Mixed NP, mixed neuropathic pain patients; Mixed CP, mixed chronic pain patients; CRPS, complex regional pain syndrome; SCI, spinal cord injury; TMS, transcranial magnetic stimulation. Significant effects: + represents significant reduction in pain score following transcranial magnetic stimulation (TMS) treatment. Numbers presented in the frequency, intensity, and number of pulses represent the higher values in case of more than one condition.