Studies Assessing Effects of Multiple Sessions of Repetitive Transcranial Magnetic Stimulation (rTMS) of the Motor Cortex on Chronic Pain.
Studies Assessing Effects of Multiple Sessions of Repetitive Transcranial Magnetic Stimulation (rTMS) of the Motor Cortex on Chronic Pain.
Patients | Population | Significant Effects | Frequency of TMS (Hz) | Intensity of TMS (% RMT) | Number of TMS Pulses | Number of Treatment Days | Citation Number |
---|---|---|---|---|---|---|---|
Mixed NP | 48 | + | 20 | 80 | 2000 | 5 | 36 |
SCI | 12 | − | 5 | 115 | 500 | 10 | 37 |
FM | 30 | + | 10 | 80 | 2000 | 10 | 38 |
SCI | 13 | − | 10 | 80 | 1000 | 5 | 39 |
CRPS | 23 | + | 10 | 100 | 2500 | 10 | 40 |
FM | 40 | + | 10 | 80 | 1500 | 5* | 41 |
FM | 15 | + | 10 | 80 | 2000 | 10 | 42 |
DPN | 25 | + | 20 | 100 | 1500 | 5 | 43 |
Mixed NP | 70 | + | 5 | 90 | 500 | 10 | 44 |
Population: Mixed NP, mixed neuropathic pain patients; FM, fibromyalgia; CRPS, complex regional pain syndrome; SCI, spinal cord injury; DPN, diabetic polyneuropathy. Significant effects: + represents significant reduction in pain score following transcranial magnetic stimulation (TMS) treatment. Numbers presented in the frequency, intensity, and number of pulses represent the higher values in case of more than one condition.