Original and Simplified Pulmonary Embolism Severity Index.
Original and Simplified Pulmonary Embolism Severity Index.
Parameter | Original Version52 | Simplified Version53 |
---|---|---|
Age | Age in years | 1 point (if age >80 years) |
Male sex | +10 points | – |
Cancer | +30 points | 1 point |
Chronic heart failure | +10 points | 1 point |
Chronic pulmonary disease | +10 points | |
Pulse rate ≥110 bpm | +20 points | 1 point |
Systolic BP <100 mmHg | +30 points | 1 point |
Respiratory rate >30 breaths per minute | +20 points | – |
Temperature <36°C | +20 points | – |
Altered mental status | +60 points | – |
Arterial oxyhemoglobin saturation <90% | +20 points | 1 point |
Risk strataa | ||
Class I: ≤65 points—very low 30-day mortality risk (0% to 1.6%) | 0 points—30-day mortality risk 1.0% (95% CI 0.0%–2.1%) | |
Class II: 66–85 points—low mortality risk (1.7%–3.5%) | ||
_____________ | ||
Class III: 86–105 points—moderate mortality risk (3.2%–7.1%) | ||
Class IV: 106–125 points—high mortality risk (4.0%–11.4%) | ≥1 point(s)—30-day mortality risk 10.9% (95% CI 8.5%–13.2%) | |
Class V: >125 points—very high mortality risk (10.0%–24.5%) |