Univariate Analysis of Clinical Factors to Predict Survival.
Univariate Analysis of Clinical Factors to Predict Survival.
Parameter (n) | Median Survival | P Value | |
---|---|---|---|
Gender | Female (n=63) | 15.4 months | 0.88 |
Male (n=102) | 15.2 months | ||
| |||
Cortical Involvement | Yes (n=121) | 15.4 months | 0.044 |
No (n= 44) | 13.2 months | ||
| |||
Extent of Resection | Total (n=105) | 16.8 months | <0.0001 between total and biopsy only group |
Subtotal (n=14) | 16.7 months | ||
Biopsy only (n=44) | 9.2 months | ||
| |||
Radiotherapy With and Without TMZ | RT+TMZ (n=152) | 15.3 months | 0.79 |
RT only (n=13) | 14.7 months | ||
| |||
ECOG Performance Status | PS-0 (n=56) | 19.6 months | <0.005 for all groups |
PS-1 (n=47) | 18.2 months | ||
PS-2 (n=36) | 11.4 months | ||
PS-3 (n=18) | 9.6 months | ||
PS-4 (n=8) | 5.8 months | ||
| |||
Hypertension | Yes (n=71) | 11.7 months | 0.05 |
No (n=94) | 16.7 months | ||
| |||
Diabetes Mellitus | Yes (n=25) | 10.16 months | 0.016 |
No (n=140) | 15.76 months | ||
| |||
Seizures at Time of Diagnosis | Yes (n=46) | 16.8 months | 0.16 |
No (n=119) | 14.26 months | ||
| |||
Vomiting at Time of Diagnosis | Yes (n=18) | 15.7 months | 0.21 |
No (n=147) | 15.2 months | ||
| |||
Visual Disturbances at Time of Diagnosis | Yes (n=14) | 23.6 months | 0.015 |
No (n=151) | 14.2 months | ||
| |||
Headaches at Time of Diagnosis | Yes (n=84) | 15.9 months | 0.02 |
No (n=81) | 12.9 months | ||
| |||
Motor Deficit at Time of Diagnosis | Yes (n=60) | 15.4 months | 0.17 |
No (n=105) | 15.2 months | ||
| |||
Sensory Deficit at Time of Diagnosis | Yes (n=9) | 15.4 months | 0.84 |
No (n=156) | 15.2 months | ||
| |||
Cognitive Impairment/Confusion at Time of Diagnosis | Yes (n=57) | 12.5 months | 0.04 |
No (n=108) | 15.8 months | ||
| |||
Steroid-dependent | Yes (n=157) | 15.2 months | 0.45 |
No (n=8) | 16.9 months |
RT, radiotherapy; RT+TMZ, adjuvant temozolomide and radiotherapy according to Stupp et al.1