Table 1.

General Patient Characteristics.

Characteristics IVC Filter Group
n=93
Anticoagulation Group
n=1649
P Value
Age (y), mean±SD 65.2±17.2 62.7±22.6 0.2
Female gender, n (%) 45 (48.4) 969 (58.8) 0.048
History of myocardial infarction, n (%) 14 (15.1) 328 (19.9) 0.3
Chronic heart failure, n (%) 6 (6.5) 211 (12.8) 0.07
Peripheral vascular disease, n (%) 9 (9.7) 301 (18.3) 0.035
Dementia, n (%) 11 (11.8) 214 (13.0) 0.7
Chronic obstructive lung disease, n (%) 4 (4.3) 170 (10.3) 0.06
Connective tissue disease, n (%) 5 (5.4) 52 (3.2) 0.2
History of stroke, n (%) 19 (20.4) 218 (13.2) 0.048
Liver cirrhosis, n (%) 2 (2.2) 48 (2.9) 0.7
Chronic renal failure, n (%) 34 (36.6) 559 (33.9) 0.6
Diabetes mellitus, n (%) 23 (24.7) 453 (27.5) 0.6
Solid tumor, n (%) 41 (44.1) 403 (24.4) <0.001
Leukemia, n (%) 1 (1.1) 13 (0.8) 0.5
Lymphoma, n (%) 4 (4.3) 44 (2.7) 0.3
Metastatic tumor, n (%) 26 (28.0) 189 (11.5) <0.001
Charlson score, median (IQR) 4 (2; 8) 3 (0; 6) <0.001

IQR, interquartile range (25th; 75th percentiles).

RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2016 July; 7(3): e0019. ISSN: 2076-9172
Published online 2016 July 28. doi: 10.5041/RMMJ.10246