Results of the Thawing Cycles.
Results of the Thawing Cycles.
HRT | hCG | LH Surge | P Value | |
---|---|---|---|---|
Cycles, n | 280 | 169 | 121 | |
Embryo transfers, n | 253 | 165 | 116 | |
Age, years, mean±SD | 35.5±2.7 | 35.3±2.3 | 35.4±2.6 | NS |
Embryos transferred, mean±SD | 1.6±0.5 | 1.5±0.7 | 1.5±0.6 | NS |
Pregnancy rate, % (n) | 47.4 (120) | 45.4 (75) | 46.5 (54) | NS |
Clinical pregnancy rate, % (n) | 39.1 (99) | 37.5 (62) | 38.8 (45) | NS |
Implantation rate, % | 26.9 | 31.4 | 31.2 | NS |
Ongoing pregnancy rate, % (n) | 30.8 (78) | 32.7 (54) | 34.5 (40) | NS |
Live birth rate, % (n) | 36.7 (93) | 41.2 (68) | 43.1 (50) | NS |
Miscarriage rate, % (n) | 21.2 (21)a | 12.9 (8)b | 11.1 (5)c | a versus b: 0.01
a versus c: 0.01 |