Comparison of Cell Types.
Comparison of Cell Types.
Cell Type | Preclinical Animal Studies (n) | Completed Clinical Studies at ClinicalTrials.gov (n) | Change in Clinical Data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LVEF (%) | EDV (mL) | Change in Scar Size (%) | |||||||||||
AMI | ICM | AMI | ICM | NIDCM | AMI | ICM | NIDCM | AMI | ICM | NIDCM | AMI | ICM | |
MSCs | 335 | 133 | 4* | 6† | 2‡ | 6.0 | 5.7 | 8.0 | N/A | −9.3 | N/A | −6.2 | −25.9 |
CPCs | 182 | 87 | 0 | 1§ | 0 | N/A | 5.4 | N/A | N/A | −12 | N/A | N/A | −12 |
ESCs | 3 | 0 | 0 | 1** | 0 | N/A | 12.5 | N/A | N/A | −14.5 | N/A | N/A | N/A |
iPSCs | 3 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Initial search criteria: Heart or cardiac, cells, completed studies, with results (=148 results on clinicaltrials.gov). An advanced search of these results was performed for “acute myocardial infarction,” “ischemic cardiomyopathy,” or “non-ischemic dilated cardiomyopathy,” each with the intervention of: “mesenchymal stem cells” for MSCs; “cardiosphere-derived stem cells” and “cardiopoietic stem cells” for CPCs; “embryonic stem cells” for ESCs; or “induced pluripotent stem cells” for iPSCs.