Agreement between Maimonides’ Recommended Dietary Regimen and Contemporary Recommendations.
Agreement between Maimonides’ Recommended Dietary Regimen and Contemporary Recommendations.
| Dietary Regimen Item | Maimonides9* | USA10,11* | The Netherlands12* | WHO15* | Mediterranean Diet13,14* |
|---|---|---|---|---|---|
|
| |||||
| Bread | Coarse flour with husk
Limited: matzot and barley bread |
Agree | Agree | Agree | Agree |
|
| |||||
| Fresh fruit | Avoid all fruit, even if dried and especially fresh, except for figs, grapes, or dates (fresh or dried) in small amounts | Disagree | Disagree | Disagree | Disagree |
|
| |||||
| Vegetables | Certain types of cucumbers, certain types of zucchini should be eaten first, before the meal, and not together with the main meal
Limited: cabbage, leeks, onions, garlic, mustard and radishes Forbidden: truffles, mushrooms |
Disagree | Disagree | Disagree | Disagree |
|
| |||||
| Legumes | Limited: fava beans, lentils, chickpeas | Disagree | Disagree | Disagree | Disagree |
|
| |||||
| Meats | |||||
|
| |||||
| General (lamb/sheep, poultry, beef) | Generally good
Avoid fat |
Agree | Limited agreement: limit amount of red meat | Agree | Limited agreement: Limit to less than two servings weekly |
|
| |||||
| Processed meat | Extremely harmful: aged/salted/processed meat | Limited agreement: consumption should be limited because of high salt content | Agree | Agree | Limited agreement: less than 1 portion weekly |
|
| |||||
| Fish | Generally restrict | Disagree | Disagree | Disagree16 | Generally agree: two or more servings weekly (small amounts) |
|
| |||||
| Salted/aged | Avoid | Agree | Agree | Agree | Agree |
|
| |||||
| Nuts | Generally good (especially almonds) | Agree | Agree | Agree | Agree |
|
| |||||
| Eggs | Good | Agree | Limited agreement: limit consumption | Limited agreement17 | Agree |
|
| |||||
| Milk products | |||||
| Milk | Fresh only (less than 24 hours after milking) | Limited agreement: pasteurized only18 | Limited agreement: allow both raw milk and pasteurized19 | Limited agreement: low-fat recommended | Limited agreement: low-fat recommendation, yogurts and cheeses preferred |
|
| |||||
| Fresh, sweet, or light cheese | Good | Limited agreement: fat-free or low fat; avoid soft cheeses made from unpasteurized milk in pregnant women | Limited agreement (cheese in general permitted) | N/C | Agree |
|
| |||||
| Hard cheese | Limited | N/C | Limited agreement (cheese in general permitted) | Agree | N/C |
|
| |||||
| Fats | Fats in general considered bad | Partially agree: limit saturated and trans fats | Partially agree: eat less animal fat | Partially agree: reduce fat intake to less than 10% of total energy intake | Partially agree: moderation and special occasions |
|
| |||||
| Olive oil | Good–cleanses the liver and loosens stools | Agree | Agree | Agree | Agree |
|
| |||||
| Butter | Limited use (fresh and clarified) | Agree | Disagree: should be avoided | Agree | Agree |
|
| |||||
| Honey | |||||
| For adults | Good | Limited agreement | N/C | Limited agreement | N/C |
|
| |||||
| For children | Bad | Agree20 | N/C | Agree21 | N/C |
|
| |||||
| Salt | Recommendations imply strong limitations on salted food | Agree | Agree | Agree | Agree |
|
| |||||
| Alcohol consumption | Permitted
Harmful to the young and wholesome for the old |
Limited agreement | Limited agreement: avoid, or no more than 1 glass daily | Limited agreement: not recommended for children and pregnant women; limited use by other adults22,23 | Limited agreement: small amount of wine at mealtime |