Echocardiographic and Ankle–Brachial Index Parameters of the Study Population as a Whole and According to ABI Status.
Echocardiographic and Ankle–Brachial Index Parameters of the Study Population as a Whole and According to ABI Status.
Variables | Overall (n=85) | Abnormal ABI (n=43) | Normal ABI (n=42) | P |
---|---|---|---|---|
Arrhythmia | 21 (24.7) | 16 (37.2) | 5 (11.9) | 0.006 |
| ||||
Diastolic dysfunction, n (%) | 71 (83.5) | 35 (81.4) | 36 (85.7) | 0.404 |
| ||||
Diastolic LVID, mm | 50.0±6.0 | 50.2±6.7 | 49.9±5.3 | 0.834 |
| ||||
Diastolic LVPW, mm | 12.1±2.2 | 11.7±2.6 | 12.4±1.7 | 0.145 |
| ||||
Early filling/atrial contraction | 1.07±0.74 | 1.07±0.6 | 1.06±0.85 | 0.974 |
| ||||
Early filling/E’ | 10.8±5.5 | 10.3±4.5 | 11.4±6.4 | 0.357 |
| ||||
Inferior vena cava, mm | 14.7±5.4 | 14.8±6.2 | 14.5±4.4 | 0.818 |
| ||||
Interventricular septum, mm | 13.2±2.3 | 12.7±2.2 | 13.8±2.2 | 0.031 |
| ||||
LVH, n (%) | 83 (97) | 41 (95.3) | 42 (100.0) | 0.175 |
Concentric, n (%) | 65 (76.5) | 30 (69.8) | 35 (83.3) | |
Eccentric, n (%) | 18 (21.2) | 11 (25.6) | 7 (16.7) | |
| ||||
LVMI, g/m2 | 368.7±148.4 | 349.7±176.5 | 388.1±111.8 | 0.236 |
| ||||
LVEF, % | 64.4±9.0 | 64.9±8.4 | 63.9±9.7 | 0.565 |
| ||||
Systolic dysfunction, n (%) | 73 (85.9) | 39 (90.7) | 34 (81.0) | 0.164 |
ABI, ankle–brachial index; E’, the mean of the septal and lateral E wave in tissue Doppler at the mitral ring; LVEF, left ventricular ejection fraction; LVH, left ventricular hypertrophy; LVID, left ventricular internal diameter; LVMI, left ventricular mass index; LVPW, left ventricular posterior wall; Abnormal ABI (<0.9 or >1.4); normal ABI (0.9–1.3).