Comparison of Dental Caries Status and Salivary Biomarkers between CP Children and Controls.
Comparison of Dental Caries Status and Salivary Biomarkers between CP Children and Controls.
Variable | Group | n | Mean | SD | t | P | |
---|---|---|---|---|---|---|---|
Dental Caries | dft | Control | 28 | 1.71 | 1.84 | 2.50 | 0.016* |
CP Children | 28 | 3.61 | 3.56 | ||||
| |||||||
DMFT | Control | 28 | 1.25 | 1.32 | 0.22 | 0.828 | |
CP Children | 28 | 1.18 | 1.12 | ||||
| |||||||
Salivary Biomarkers | pH | Control | 28 | 5.68 | 1.59 | 2.48 | 0.016* |
CP Children | 28 | 4.61 | 1.64 | ||||
| |||||||
Buffering Capacity | Control | 28 | 1.70 | 0.41 | 0.29 | 0.770 | |
CP Children | 28 | 1.67 | 0.38 | ||||
| |||||||
Salivary Flow Rate | Control | 28 | 5.14 | 1.84 | 3.76 | 0.001** | |
CP Children | 28 | 3.25 | 1.93 |
The dft score range is 0–18. The lower the score, the less the decay/number of filled teeth in primary dentition; the greater the score, the more the decay/number of filled teeth in primary dentition. The DMFT score range is 0–5. The lower the score, the less the decay/number of missing/filled teeth in permanent dentition; the higher the score, the more the decay/number of missing/filled teeth in permanent dentition.