Table 1.

Background Characteristics and Clinical Data of Study Population According to Acute Pancreatitis with Identified versus Unknown Etiology.

Variable Total (n=560) Identified Etiology (n=359) Idiopathic (n=201) P Value
Demographics
 Males, n (%) 259 (46.3) 153 (42.6) 106 (52.7) 0.022
 Age, years, mean±SD 61.9 (19.1) 62.5 (18.9) 61.0 (19.5) 0.376
 Jewish, n (%) 483 (86.3) 307 (85.5) 176 (87.6) 0.525
 Israel born, n (%) 217 (38.8) 133 (37.0) 84 (41.8) 0.279
Background Diseases
 Chronic ischemic heart disease, n (%) 37 (6.6) 26 (7.2) 11 (5.5) 0.481
 Dyslipidemia, n (%) 180 (32.1) 121 (35.1) 59 (32.4) 0.563
 Chronic obstructive pulmonary disease, n (%) 41 (7.3) 29 (8.1) 12 (6.0) 0.402
 Diabetes, n (%) 159 (28.4) 92 (25.6) 67 (33.3) 0.063
 Chronic kidney disease, n (%) 72 (12.9) 45 (12.5) 27 (13.4) 0.793
 Liver disease, n (%) 124 (22.1) 88 (25.5) 36 (19.8) 0.161
 Malignancy, n (%) 34 (6.1) 26 (7.5) 8 (4.4) 0.194
 Charlson co-morbidity index >1, n (%) 99 (17.7) 61 (17.0) 38 (18.9) 0.566
 Previous admission with pancreatitis, n (%) 123 (22.0) 83 (23.1) 40 (19.9) 0.397
Chronic Medications
 ACE/ARBs, n (%) 247 (44.1) 149 (56.0) 98 (68.1) 0.020
 Diuretics, n (%) 88 (15.7) 58 (21.8) 30 (20.8) 0.900
 Anti-diabetic drug, n (%) 93 (16.6) 46 (17.3) 47 (32.6) 0.001
 Lipid-lowering drug, n (%) 258 (46.1) 157 (59.0) 101 (70.1) 0.032
Vital signs on admission
 O2 saturation <90%, n (%) 7 (1.3) 1 (0.3) 6 (3.0) 0.006
Modified Glasgow Score
 Albumin <3.2 g/dL, n (%) 83 (14.8) 65 (18.1) 18 (9.0) 0.004
 Calcium <8.0 mg/dL, n (%) 34 (6.1) 27 (7.5) 7 (3.5) 0.065
 Glucose >180 mg/dL, n (%) 66 (11.8) 41 (11.4) 25 (12.4) 0.785
 LDH >600 U/L, n (%) 74 (13.2) 54 (15.00) 20 (10.0) 0.092
 Urea >45 mg/dL, n (%) 125 (22.3) 82 (22.8) 43 (21.4) 0.751
 WBC >15.0×103/μL, n (%) 74 (13.2) 51 (14.2) 23 (11.4) 0.435
 ALT >150 U/L, n (%) 174 (31.1) 135 (37.6%) 39 (19.4) <0.001
 Modified Glasgow score >2, n (%) 103 (18.4) 71 (19.8) 32 (15.9) 0.306
 Lipase, U/L, mean±SD 737±1129 850±1186 615±1012 0.061
 Amylase, U/L, mean±SD 451±534 498±561 367±469 0.004

ACE, angiotensin-converting enzyme; ALT, alanine aminotransferase; ARBs, angiotensin receptor blockers; LDH, lactate dehydrogenase; WBC, white blood cell.

RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2021 July; 12(3): e0019. ISSN: 2076-9172
Published online 2021 July 20. doi: 10.5041/RMMJ.10442