Description of the Study Population Characteristics.
Description of the Study Population Characteristics.
Variables | Overall
n=251 |
Tertile 1
n=84 |
Tertile 2
n=83 |
Tertile 3
n=84 |
P Value |
---|---|---|---|---|---|
Age | 55.8±13.6 | 55.1±13.4 | 57.6±14.9 | 54.7±12.3 | 0.338 |
| |||||
Sex | 0.293 | ||||
Male | 182 (72.5) | 66 (78.6) | 57 (68.7) | 59 (70.2) | |
Female | 69 (27.5) | 18 (21.4) | 26 (31.3) | 25 (29.8) | |
| |||||
HBP | 219 (87.3) | 73 (86.9) | 77 (92.8) | 69 (82.1) | 0.149 |
| |||||
DM | 71 (28.3) | 22 (26.2) | 22 (26.5) | 27 (32.1) | 0.754 |
| |||||
Gout | 18 (7.2) | 7 (8.3) | 3 (3.6) | 8 (9.5) | 0.440 |
| |||||
CVD | 58 (23.1) | 19 (22.6) | 21 (25.3) | 18 (21.4) | 0.719 |
| |||||
Physical Inactivity | 233 (92.8) | 78 (92.9) | 78 (94.0) | 77 (91.7) | 0.858 |
| |||||
Smoking | 51 (20.3) | 17 (20.2) | 9 (10.8) | 25 (29.8) | 0.010 |
| |||||
Alcohol | 118 (47.0) | 35 (41.7) | 42 (50.6) | 41 (48.8) | 0.480 |
| |||||
NSAIs | 47 (18.7) | 16 (19.0) | 19 (22.9) | 12 (14.3) | 0.373 |
| |||||
Obesity | 22 (8.8) | 5 (6.0) | 8 (9.6) | 9 (10.7) | 0.570 |
| |||||
Overweight | 58 (23.1) | 25 (29.8) | 19 (22.9) | 14 (16.7) | 0.146 |
| |||||
HCV Ac | 11 (5.2) | 5 (6.8) | 5 (7.1) | 1 (1.5) | 0.241 |
| |||||
HBs Ag | 6 (2.9) | 1 (1.4) | 3 (4.3) | 2 (3.0) | 0.609 |
| |||||
HIV Ac | 6 (2.9) | 2 (2.7) | 1 (1.4) | 3 (4.5) | 0.529 |
| |||||
TC High | 38 (15.1) | 2 (2.4) | 14 (16.9) | 22 (26.2) | <0.001 |
| |||||
HDL-c Low | 187 (74.5) | 47 (56.0) | 64 (77.1) | 76 (90.5) | <0.001 |
| |||||
LDL-c High | 83 (33.1) | 8 (9.5) | 25 (30.1) | 50 (59.5) | <0.001 |
| |||||
TG High | 73 (29.1) | 4 (4.8) | 18 (21.7) | 51 (60.7) | <0.001 |
| |||||
AD | 194 (77.3) | 48 (57.1) | 64 (77.1) | 82 (97.6) | <0.001 |
| |||||
ABI | 1.16±0.18 | 1.10±0.11 | 1.15±0.18 | 1.22±0.22 | <0.001 |
Normal | 190 (75.7) | 79 (94.0) | 64 (77.1) | 47 (56.0) | |
Abnormal | 61(24.3) | 5 (6.0) | 19 (22.9) | 37 (44.0) | |
| |||||
CVR/10 years | <0.001 | ||||
Low | 186 (74.1) | 78 (92.9) | 61 (73.5) | 47 (56.0) | |
High | 65 (25.9) | 6 (7.1) | 22 (26.5) | 37 (44.0) |
ABI, ankle–brachial index; AD, atherogenic dyslipidemia; CVD, cardiovascular diseases; CVR, cardiovascular risk; DM, diabetes mellitus; HBP, high blood pressure; HBs Ag, hepatitis B surface antigen; HCV Ac, hepatitis C virus antibodies; HDL-c, high-density lipoprotein cholesterol; HIV Ac, human immunodeficiency virus antibodies; LDL-c, low-density lipoprotein cholesterol; NSAIs, non-steroidal anti-inflammatory drugs; TC, total cholesterol; TG, triglycerides.