Table 2.

Clinical and Biological Study Population Characteristics by PCSK9 Tertile.

Variables Overall
n=251
Tertile 1
n=84
Tertile 2
n=83
Tertile 3
n=84
P Value
SBP (mmHg) 154.8±21.5 155.6±20.3 153.9±21.5 154.8±22.7 0.871
DBP (mmHg) 88.4±13.6 88.3±13.9 88.3±13.5 88.7±13.4 0.978
MAP (mmHg) 110.5±14.4 110.7±14.5 110.2±14.3 110.7±14.5 0.959
PP (mmHg) 66.4±17.7 67.4±16.4 65.6±17.7 66.2±18.9 0.801
RP (ppm) 89.4±13.8 89.7±13.9 88.9±14.4 89.8±13.3 0.917
BMI (kg/m2 ) 23.5±4.8 23.5±4.3 23.3±4.3 23.8±5.6 0.828
HbA1c (%) 7.1±3.1 5.7±0.5 8.2±4.3 6.5±1.2 0.291
Hb (g/dL) 8.5±1.9 8.2±1.7 8.6±1.9 8.9±2.0 0.048
Creatine (mg/dL) 10.2 (9.6–11.2) 10.6 (9.4–12.0) 9.9 (8.2–10.8) 11.0 (9.4–13.8) 0.629
eGFR (mL/min/1.73 m2) 6.0 (5.6–6.69) 6.2 (5.6–7.2) 6.7 (5.8–7.9) 5.4 (4.6–6.9) 0.609
Urea (mg/dL) 146.0 (131.8–163.5) 154.1 (127.9–180) 139.4 (116–153) 155 (125.8–197) 0.064
Uric Acid (mg/dL) 11.7±19.8 7.5±2.9 10.4±2.8 15.5±30.1 0.597
TC (mg/dL) 152.8±48.2 114.4±28.8 165.4±44.7 178.9±43.2 <0.001
HDL-c (mg/dL) 40.3±22.1 52.0±27.4 37.6±18.9 31.1±11.9 <0.001
LDL-c (mg/dL) 110.7±44.1 90.1±34.3 102.5±46.8 139.5±34.3 <0.001
TG (mg/dL) 132.3±63.9 103.5±35.2 125.5±83.1 167.8±45.8 <0.001
tCa (mmol/L) 2.3 (2.1–2.4) 2.5 (2.1–2.8) 1.9 (1.8–2.3) 2.3 (2.0–2.7) 0.489
iCa (mmol/L) 1.0 (0.9–1.03) 1.0 (0.9–1.03) 0.98 (0.89–1.03) 0.99 (0.89–1.03) 0.310
Ph (mmol/L) 2.2 (1.9–2.8) 1.6 (1.3–2.1) 2.0 (1.6–2.9) 2.9 (2.6–2.95) 0.219
PTHi (ng/L) 181.6 (123.5–192.3) 184.4 (88.9–192.3) 192.3 (98.4–192.3) 177.4 (80.7–192.3) 0.281
Vitamin D (ng/L) 52.2 (46.3–64.0) 36.4 (28.7–49.9) 38.5 (28.5–60.5) 65.7 (65.4–65.7) <0.001
FM (%) 27.0±9.3 27.8±9.1 26.6±9.5 26.6±9.5 0.661
MM (%) 25.7±8.4 24.6±8.3 25.3±7.4 26.9±9.4 0.183

Data are expressed as: mean±standard deviation; or median (IQR).

BMI, body mass index; DBP, diastolic blood pressure; eGFR, estimated glomerular filtration rate; FM, fat mass; Hb, hemoglobin; HbA1c, glycated hemoglobin; HDL-c, high-density lipoprotein cholesterol; iCa, ionized calcium; LDL-c, low-density lipoprotein cholesterol; MAP, mean arterial pressure; MM, muscular mass; Ph, phosphorus; PP, pulse pressure; PTHi, intact parathormone; RP, radial pulse; SBP, systolic blood pressure; TC; total cholesterol; tCa, total calcium; TG, triglycerides.

RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2021 July; 12(3): e0020. ISSN: 2076-9172
Published online 2021 July 20. doi: 10.5041/RMMJ.10443