Population Characteristics by Cardiovascular Risk Using the Framingham Predictive Instrument.
Population Characteristics by Cardiovascular Risk Using the Framingham Predictive Instrument.
Variables | CVR Low
n=186 |
CVR High
n=65 |
P Value |
---|---|---|---|
Sex | 0.138 | ||
Male | 131 (70.4) | 51 (78.5) | |
Female | 55 (29.6) | 14 (21.5) | |
| |||
HBP | 161 (86.6) | 58 (89.2) | 0.757 |
| |||
DM | 51 (27.4) | 20 (30.8) | 0.800 |
| |||
Gout | 12 (6.5) | 6 (9.2) | 0.833 |
| |||
CVD | 41 (22.0) | 17 (26.2) | 0.721 |
| |||
Physical Inactivity | 175 (94.1) | 58 (89.2) | 0.316 |
| |||
Smoking | 27 (14.5) | 24 (36.9) | <0.001 |
| |||
Alcohol | 80 (43.0) | 38 (58.5) | 0.023 |
| |||
NSAIs | 33 (17.7) | 14 (21.5) | 0.307 |
| |||
Obesity | 15 (8.1) | 7 (10.8) | 0.331 |
| |||
Overweight | 36 (19.4) | 22 (33.8) | 0.015 |
| |||
HCV Ac | 9 (5.7) | 2 (3.8) | 0.444 |
| |||
HBs Ag | 3 (1.9) | 3 (5.7) | 0.170 |
| |||
HIV Ac | 5 (3.2) | 1 (1.9) | 0.527 |
| |||
TC | 24 (12.9) | 14 (21.5) | 0.040 |
| |||
HDL-c Low | 126 (67.7) | 61 (93.8) | <0.001 |
| |||
LDL-c High | 41 (22.0) | 42 (64.6) | <0.001 |
| |||
TG | 43 (23.1) | 30 (46.2) | 0.001 |
| |||
AD | 132 (71.0) | 62 (95.4) | <0.001 |
| |||
ABI | 0.010 | ||
Normal | 145 (78.0) | 45 (69.2) | |
Abnormal | 41 (22.0) | 20 (30.8) | |
| |||
PCSK9 | <0.001 | ||
Tertile 1 | 78 (41.9) | 6 (9.2) | |
Tertile 2 | 61 (32.8) | 22 (33.8) | |
Tertile 3 | 47 (25.3) | 37 (56.9) |
ABI, ankle–brachial systolic pressure index; AD, atherogenic dyslipidemia; DM, diabetes mellitus; CVD, cardiovascular disease; CVR, cardiovascular risk; HBs Ag, hepatitis B surface antigen; HCV Ac, hepatitis C virus antibodies; HDL-c, high-density lipoprotein cholesterol; HIV Ac, human immunodeficiency virus antibodies; HBP, high blood pressure; LDL-c, low-density lipoprotein cholesterol; NSAIs, non-steroidal anti-inflammatory drugs; PCSK9, proprotein convertase subtilisin/kexin type 9; TC, total cholesterol; TG, triglycerides.