Baseline Characteristics of the Yoga Group (Group I) and the Control Group (Group II).
Baseline Characteristics of the Yoga Group (Group I) and the Control Group (Group II).
Characteristic | Group I
Median (IQR) |
Group II
Median (IQR) |
P Value |
---|---|---|---|
Age (years) | 54 (45, 58) | 52.5 (46.8, 58) | 0.76 |
BMI (kg/m2) | 26.6 (25.0, 29.2) | 24.6 (22.4, 27.7) | 0.028 |
FBG (mg/dL) | 146 (120, 220) | 171 (138, 207) | 0.33 |
PPBG (mg/dL) | 250 (193, 295) | 293 (232, 349) | 0.034 |
HbA1c (%) | 8.1 (7.5, 10.3) | 8.1 (7.8, 10.1) | 0.50 |
Insulin (μIU/mL) | 13.8 (7.2, 19.7) | 13.2 (6.6, 22.7) | 0.88 |
HOMA-IR* | 5.2 (2.5, 7.5) | 5.8 (3.8, 7.2) | 0.59 |
Cholesterol (mg/dL) | 193 (148, 217) | 190 (149, 211) | 0.72 |
TAG (mg/dL) | 114 (80, 157) | 114 (97, 173) | 0.82 |
HDL (mg/dL) | 51 (45, 58) | 55 (47, 60) | 0.36 |
LDL (mg/dL) | 116 (80, 145) | 108 (77, 131) | 0.36 |
VLDL (mg/dL) | 23 (16, 31) | 23 (19, 35) | 0.84 |
BMI, body mass index; FBG, fasting blood glucose; HbA1c, glycosylated hemoglobin; HDL, high-density lipoprotein; HOMA-IR, homeostatic model assessment of insulin resistance ([glucose (mmol/L) × insulin (μIU/mL)] / 22.5); IQR, interquartile range; LDL, low-density lipoprotein; PPBG, post-prandial blood glucose; TAG, triacylglycerol; VLDL, very-low-density lipoprotein.