PubMed Central, : RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2023 October; 14(4): e0020. ISSN: 2076-9172Published online 2023 October 29. doi: 10.5041/RMMJ.10508

Table 2.

Description of 20 Selected Genes and Their IDs.

Gene Symbol Gene Title ID Adj. P Value P Value t B logFC
PDGFRB Platelet-derived growth factor receptor beta ILMN_1815057 0.017 <0.001 −5.22 2.675 −1.015
TEAD2 TEA domain transcription factor 2 ILMN_1682781 0.005 <0.001 −6.67 5.868 −1.173
COL1A2 Collagen type I alpha 2 chain ILMN_2104356 0.005 <0.001 −6.56 5.625 −2.238
COL1A1 Collagen type I alpha 1 chain ILMN_1701308 0.005 <0.001 −6.51 5.526 −2.419
RCN1 Reticulocalbin 1 ILMN_1800276 0.006 <0.001 −6.21 4.882 −0.588
COL3A1 Collagen type III alpha 1 chain ILMN_1773079 0.007 <0.001 −6.14 4.718 −1.679
COL6A3 Collagen type VI alpha 3 chain ILMN_2307861 0.007 <0.001 −6.11 4.672 −1.524
IFI6 Interferon alpha inducible protein 6 ILMN_1687384 0.024 <0.001 −4.58 1.213 −1.75
COL4A1 Collagen type IV alpha 1 chain ILMN_1653028 0.016 <0.001 −5.4 3.085 −1.978
CERCAM Cerebral endothelial cell adhesion molecule ILMN_1750563 0.016 <0.001 −5.39 3.053 −0.255
NDRG2 NDRG family member 2 ILMN_2361603 0.017 <0.001 5.26 2.779 1.632
FAM3D Family with sequence similarity 3 member D ILMN_1720433 0.022 <0.001 4.85 1.836 2.17
KRT78 Keratin 78 ILMN_1737653 0.023 <0.001 4.72 1.525 2.901
SLURP1 Secreted LY6/PLAUR domain containing 1 ILMN_1705080 0.025 <0.001 4.43 0.863 3.028
MUC21 Mucin 21, cell surface associated ILMN_1700978 0.026 <0.001 4.34 0.661 2.56
OSBPL10 Oxysterol-binding protein-like 10 ILMN_1669497 0.006 <0.001 6.26 4.992 0.758
TYRO3 TYRO3 protein tyrosine kinase ILMN_1740169 0.012 <0.001 5.72 3.799 0.967
CHCHD10 Coiled-coil-helix-coiled-coil-helix domain containing 10 ILMN_1740170 0.0141 <0.001 5.54 3.41 0.619
RNASE7 Ribonuclease A family member 7 ILMN_1712849 0.005 <0.001 6.77 6.06 2.261
CRCT1 Cysteine-rich C-terminal 1 ILMN_1803452 0.022 <0.001 4.9 1.951 2.738

Adj., adjusted; B, bucket testing; logFC, log-fold change; ILMN, luminal A and Her2-enriched tumors against controls; t, statistical t-test.

Blue genes: down-regulation expression; Red genes: up-regulation expression.

RMMJ Rambam Maimonides Medical Journal Rambam Health Care Campus 2023 October; 14(4): e0020. ISSN: 2076-9172
Published online 2023 October 29. doi: 10.5041/RMMJ.10508