Biofluid Collection and Biomarker Analysis.
Biofluid Collection and Biomarker Analysis.
# | Study | Biofluid | Oral Hygiene Protocol | Gingival and Periodontal Inflammation | Biofluid Collection | Analysis Method | |
---|---|---|---|---|---|---|---|
Time | Protocol | ||||||
1. | Almaki, 202237 | Saliva | NM | OHI-ULS, BOP, GBI, PD, CAL, CPI | 10.00–12.00 | 5 mL unstimulated saliva, spitting method, stored at −20°C, centrifuge | ELISA |
2. | Almaki et al., 202238 | Saliva | Yes | OHI-S, BOP, PD, CAL, CPI | 9.00–10.00 | 5 mL unstimulated saliva, spitting method, stored at −80°C, centrifuge | ELISA |
3. | Al Meshari et al., 202239 | Saliva | Yes | PD, plaque and gingival indices | 8.00–11.00 | 1–5 mL unstimulated saliva, passive drool, stored at −80°C, centrifuge | ELISA |
4. | Sookhakian et al., 202240 | Saliva | NM | NM | 8.00–11.00 | Unstimulated saliva, spitting method, | ELISA |
5. | Tsagkari, 202241 | Saliva | Yes, PD exam, OHIn, ULS 2 wk before saliva coll. | Plaque index, bleeding index | NM | 1.5 mL unstimulated saliva, stored at −80°C, centrifuge | GC-MS |
6. | Carelli et al., 202142 | Serum | NM | NM | NM | 5 mL blood collected week of X-ray, centrifuge for serum separation | ELISA |
7. | Kahlon et al., 202143 | Serum | NM | NM | 9.00–12.00 | Blood collected from median cubital vein, centrifuged for serum | ELISA |
8. | Wen et al., 202124 | GCF | Yes+OHIn 1 wk before GCF coll. | PD, BI, AL measurement | 8.00–10.00 | ML and DL sites of maxillary and mandibular central incisors, PP, insertion for 60 s, repeat after 2 min, stored at −80°C | SP for total protein, ELISA for TF and DBP |
9. | Anusuya et al., 202044 | Serum | NM | NM | 9.00–12.00 | 3 mL blood drawn from median cubital vein | ELISA |
10. | Alhazmi et al., 201927 | Saliva | NM | NM | 9.00–12.00 | Unstimulated whole saliva, passive drool, 1–5 mL, stored at −80°C | ELISA |
11. | Tripathi et al., 201920 | Serum | NM | NM | 9.00–10.00 | 5 mL venous blood collected, pipetted equally for IGF-1 and BALP, stored at −80°C | ELISA |
12. | Wijaya et al., 201923 | Saliva | Yes with OP (supra-G, sub-G scaling) 1 wk before saliva coll.+OHIn | NM | Morning sample | Passive drool, ice-box transfer, centrifuge | Bradford Assay Kit and ELISA |
13. | Wen et al., 201845 | GCF | Yes with OHIn 1 wk before GCF coll. | PD, BI, AL measurement | 8.00–10.00 | Paper points, left for 30 s, 4 PP at one site, centrifuge at 4°C | SDS-PAGE, tandem mass tag labeling coupled with LC-MS, ELISA for DBP and TF |
14. | Tripathi et al., 201821 | Serum | NM | NM | NM | 5 mL venous blood collected, pipetted, stored at −80°C | ELISA |
15. | Tripathi et al., 201722 | Serum | NM | NM | 9.00–10.00 | 5 mL venous blood collected, pipetted, stored at −80°C | ELISA |
16. | Jain et al., 201746 | Serum | NM | NM | 9.00–11.00 | 2.5 mL venous blood collected, pipetted, stored at −70°C | ELISA |
17. | Venkatagiriappa et al., 201647 | Blood | NM | NM | NM | Dried bloodspot kit, stored at −70°C | Immuno-assay |
18. | Giuseppe et al., 201625 | GCF | Yes with OHIn 1 wk before GCF coll. | PD, BI, AL measurement | NM | Mesial and distal sites of mandibular central incisors, PP, insertion 1 mm for 60 s, stored at −80°C | SP |
19. | Sinha et al., 201648 | Serum and urine | NM | NM | NM | 5 mL venous blood collected, pipetted for IGF-1, stored at −80°C | ELISA |
20. | Gupta et al., 201549 | Serum | NM | NM | 12.00–15.00 | Blood drawn from median cubital vein, stored btw 2–8°C | CLA |
21. | Masoud et al., 201550 | Blood | NM | NM | NM | Dried blood spot kit, stored at −18°C | RIA |
22. | Masoud et al., 201551 | Blood | NM | NM | NM | Dried blood spot kit, stored at −18°C | RIA |
23. | Nayak et al., 201452 | Saliva | NM | NM | NM | Parotic saliva, Lashley cup, stored at −20°C | IRMA |
24. | Jain et al., 201353 | Serum | NM | NM | 12.00–15.00 | Blood drawn, stored btw 2–8°C | Two-site CLA |
25. | Hussain et al., 201354 | Serum | NM | NM | NM | 3 mL blood drawn from median cubital vein, stored at −20°C | ELISA |
26. | Gupta et al., 201255 | Serum | NM | NM | NM | Blood drawn, stored btw 2–8°C | Two-site CLA |
27. | Ishaq et al., 201256 | Serum | NM | NM | 9.00–11.00 | Blood drawn, stored at −20°C | ELISA |
28. | Masoud et al., 201257 | Blood | NM | NM | NM | Dried blood spot kit, stored at −18°C | RIA |
29. | Srinivasan et al., 201258 | Serum | NM | NM | NM | 2.5 mL of venous blood drawn, stored at −20°C | ELISA |
30. | Perinetti et al., 201259 | GCF | Yes with OHIn 1 wk before GCF coll. | PD, BI, AL measurement | 8.00–10.00 | Mesial and distal sites of mandibular and maxillary central incisors, PP, insertion 1 mm for 60 s, stored at −80°C | SP |
31. | Perinetti et al., 201160 | GCF | Yes with OHIn 1 wk before GCF coll. | PD, BI, AL measurement | 8.00–10.00 | Mesial and distal sites of mandibular and maxillary central incisors, PP, insertion 1 mm for 60 s, stored at −80°C | SP |
32. | Masoud et al., 200961 | Blood | NM | NM | NM | Dried blood spot kit, stored at −20°C | RIA |
33. | Masoud et al., 200862 | Blood | NM | NM | NM | Dried blood spot kit, stored at −20°C | RIA |
AL, attachment loss; BI, bleeding index; BOP, bleeding on probing; btw, between; CAL, clinical attachment loss; CLA, chemiluminescent assay; coll., collection; CPI, community periodontal index; DBP, vitamin D binding protein; DL, distolabial; ELISA, enzyme-linked immunosorbent assay; GBI, gingival bleeding index; GCF, gingival crevicular fluid; GC-MS, gas chromatography-mass spectrometry; IRMA, immunoradiometric assay; LC-MS, liquid chromatography-mass spectrometry; min, minute(s); ML, mesiolabial; NM, not mentioned; OH, oral hygiene; OHI, oral hygiene index; OHIn, oral hygiene instruction; OHI-S, simplified oral hygiene index; OP, oral prophylaxis; PD, periodontal depth; PP, paper points; RIA, radioimmunoassay; s, second(s); SDS-PAGE, sodium dodecyl sulphate-polyacrylamide gel electrophoresis; SP, spectrophotometer; sub-G, sub-gingival; supra-G, supra-gingival; TF, serotransferrin; ULS, ultrasonic scaling; wk, week(s); X-ray, radiograph.