Overview of All Studies Included in this Systematic Review.
Overview of All Studies Included in this Systematic Review.
Ref | Study Type | Population | Bone Parameter Assessed | Outcomes |
---|---|---|---|---|
Thygesen et al. (1970)10 | Longitudinal study | Four groups:
Group IA:710 police force members deported from Copenhagen in 1944; serving in Copenhagen in 1948 Group IB: 572 MRM living in Copenhagen May-September 1947 Group II: 321 MRM with social incapacity studied during 1950–66 Group III: 52 MRM without pension and living in Copenhagen or suburbs during January–April 1964 |
Muscle pain, back pain | Group IB: 47% had headache and/or muscular pain
Group II: 40% had muscle pain mainly in the back and loins, usually at night, related to “restless legs” Two members of group II experienced back “trouble” |
Brodsky (2000)16 | Self-report study | European-born Jewish women ≥60 years old (median age 74) | Unknown | Increased prevalence of self-reported osteoporosis in Holocaust survivors vs controls (33% vs 16%) |
Foldes et al. (2003)18 | Case-control study | Men and women incarcerated in concentration or labor camps | Unknown | Increased prevalence of fractured hips in patients of both sexes who lived in Nazi regime or Nazi-occupied countries |
Werner (2003)19 | Self-report study | 530 Holocaust survivors of Nazi ghettos, camps, or in hiding (1933–1945) | History of fracture, joint pain, and back pain | Increased hip fracture prevalence in Holocaust survivors |
Marcus and Menczel (2007)20 | Observational case-control study | 73 female Holocaust survivors ≥60 years incarcerated in concentration camps, ghettos, labor camps, children’s institutions, or in hiding | BMD measured in lumbar spine (L2-L4) and both femoral necks | Significantly increased osteoporosis risk in Holocaust survivors |
Weisz and Albury (2013)21 | Observational case study | 11 Holocaust survivors living in Australia (5 females and 6 males); all exposed to starvation in early life | GARVAN; FRAX; DEXA | Severe starvation in early life increases osteoporosis risk from gestation and throughout life in males and females |
Weisz and Albury (2014)22 | Case-control study | 3 siblings, survivors of the Budapest ghetto | GARVAN; FRAX; BMD; DEXA | Nutritional deprivation during second trimester of pregnancy associated with osteopenia/osteoporosis |
Weisz and Albury (2016)2 | Case study | 1 Holocaust survivor and her son | FRAX; DEXA | Data showed generational transfer of metabolic insult and onset of osteoporosis |
Mizrahi et al. (2017)23 | Retrospective cohort study | 58 Holocaust survivors vs 82 non-Holocaust survivors hospitalized for consecutive hip fractures aged ≥64 years | Femoral head joint fracture during the inpatient rehabilitation period; FIM | Holocaust survivors demonstrated lower total motor FIM and gain scores at discharge, which could have led to the hip fracture and internal fixation |
Weisz (2019)15 | Observational case series | Holocaust survivors (n=4) (diagnosed <70 years old), all exposed to starvation and/or malnutrition
Descendants: second generation (n=17); third generation (n=5) |
DEXA T- and Z-scores; GARVAN; FRAX | Potential osteoporosis risk in Holocaust survivors and in second- and third-generation survivors |