Medications Used in the Management of Alternating Hemiplegia of Childhood.
Medications Used in the Management of Alternating Hemiplegia of Childhood.
Drug | Dose | Mechanism | Study Type | Reference |
---|---|---|---|---|
Acetazolamide | 187.5 to 500 mg/day | Carbonic anhydrase inhibitor | Case report | Camfield and Andermann (2006)72 |
Amantadine | 5 mg/kg/day and 120 mg/day | Non-competitive NMDA receptor antagonist | Case report | Sone et al. (2000)73 |
Aripiprazole | 2 to 12.5 mg/day | Dopamine D2 receptor partial agonism | Case report | Dundar et al. (2019)74
Haffejee and Santosh (2009)75 |
Benzodiazepine | Variable | GABA-positive allosteric modulator | Case series and cohort studies | Pisciotta et al. (2017)62 |
Betamethasone | NA | Positive modulator of Na+-K+-ATPase | Case report | Wong and Kwong (2015)76 |
Coenzyme Q | 300 mg/day | Antioxidant and part of the mitochondrial respiratory chain | Case report | Bhatt et al. (2007)77 |
Flunarizine | 5 mg every other day to 20 mg/day | Selective calcium channel blocker | Case series and cohort studies | Casaer (1987)58 |
Ketogenic diet | Carbohydrate restriction, 10 to 30 mg/day | Increases activation of adenosine triphosphate-sensitive potassium channels, reduces neuronal excitability and firing, and stabilizes synaptic function | Case series | Schirinzi et al. (2018)78
Roubergue et al. (2015)79 Ulate-Campos et al. (2014)80 Vila-Pueyo et al. (2014)33 |
Memantine | 10 mg twice daily | Non-competitive NMDA receptor antagonist | Case report | Korinthenberg (1996)81 |
Oral ATP | 2 to 25 mg/kg/day | Increases muscle strength via vasodilation and increased blood flow | Case report | Ju et al. (2016)82 |
Topiramate | 1 to 20 mg/kg/day; 50 to 150 mg/day | Blocks voltage-dependent sodium channels | Case series and cohort studies | Pisciotta et al. (2017)62
Chi et al. (2012)83 Sweney et al. (2009)5 Di Rosa et al. (2006)84 Jiang et al. (2006)63 |
Triheptanoin | 30% of daily calorie intake | Fatty acid metabolism and anaplerosis | Double-blind placebo-controlled trial | Hainque et al. (2017)85 |