Characteristics of the Studies.
Characteristics of the Studies.
Author (Year)ref. | Country | Study Design | Animal Model | Animal Sex | Age | Weight | Dose Administered | Administration Route | Study Length |
---|---|---|---|---|---|---|---|---|---|
Ali et al. (2021)13 | USA | In vivo | NZ and Mky | NZ: M and F
Mky: M |
NZ: 12–14 wk
Mky: 14 y |
NZ: 2.5–3.5 kg
Mky: 14 kg |
NZ: 7.5x105 cryopreserved hESC-derived endothelial-mesenchymal transformed CECs
Mky: 1.0x106 cryopreserved hESCs |
Injected into the anterior chamber | 9–21 mo |
Alio del Barrio et al. (2015)14 | Spain | In vivo | NZ | NR | NR | NR | 2x105 cells in 500 mL | Injected into the implanted sheet | 12 wk |
Damala et al. (2023)15 | India | In vivo | C57BL/6 mice | NR | 6–8 wk | 20–25 g | 5x104 En−/En+ hLMSCs mixed in 2 μL of fibrin glue | Topical | 4 wk |
Demirayak et al. (2016)16 | Turkey | In vivo | Wistar rat | F | 6 wk | 180–220 g | 2x105 cells | Injected into the anterior chamber | 8 wk |
Di et al. (2017)17 | China | In vivo | C57BL/6 mice | M | 6–8 wk | NR | 5x104 MSCs | Subconjunctival injection | 48 h |
Nieto-Nicolau et al. (2021)18 | Spain | In vivo | Wistar rat | NR | NR | 250–300 g | Amniotic membrane ocular surface implants with adipose tissue-derived MSCs; no specific doses stated | Topical | 30 d |
Ryu et al. (2023)19 | South Korea | In vivo | Sprague Dawley rats | F | 6 wk | NR | 4.5x108/10 μL | Injected into the anterior chamber | 2 wk |
Saccu et al. (2022)20 | Italy | In vivo | FVB mice | F | 3 mo | NR | Extracellular vesicles derived from bone marrow MSCs/stromal cells and embedded in methylcellulose | Topical | 2 wk |
Sendon-Lago et al. (2019)21 | Spain | In vitro and in vivo | NZ | F | NR | 2–2.5 kg | Lyophilized CM-hUCESC suspended in 1.25 mL of ddH2O given four times per day, for a total duration of 60 hours | Topical | 60 h |
Shukla et al. (2019)22 | USA | In vivo | C57BL/6J mice | M and F | 6–8 wk | NR | 5×105 cells | Topically and via subconjunctival injection | 4 d |
Sun et al. (2017)23 | China | In vitro and in vivo | NZ | NR | NR | 2.0–4.0 kg | Carboxyfluorescein succinimidyl ester-labeled HCECs (3.0x105 cells) suspended in 100 μL opti-minimal essential medium to induce EMT | Injected into the anterior chamber | 2 mo |
Then et al. (2017)24 | Malaysia | In vivo | NZ | Male | Adult | 1.8–2.3 kg | – | Transplantation | 2 mo |
Ye et al. (2022)25 | South Korea | In vitro and in vivo | NZ | NR | NR | 1.8–2.2 kg | 4.1x106 MSCs-derived circulating endothelial cells in 150 μL of PBS supplemented with 100 μM of Y-27632 | Injected into the anterior chamber | 3 wk |
CECs, corneal endothelial cells; CM-hUCESC, conditioned medium from human uterine cervical stem cells; d, day(s); ddH2O, double-distilled water; EMT, endothelial-to-mesenchymal transition; F, female; FVB, Friend Virus B; HCECs, human corneal endothelial cells; hESCs, human embryonic stem cells; hLMSCs, human limbus-derived stromal/mesenchymal stem cells; M, male; Mky, monkeys; mo, month(s); MSCs, mesenchymal stem cells; NZ, New Zealand white rabbits; NR, not reported; PBS, phosphate-buffered saline; wk, week(s); y, year(s).