Students Wearing Antisemitic or Offensive Stoles or Keffiyehs, and Those Wearing Protest Buttons, Carrying Signs, or Protesting Verbally or with Banners.
Students Wearing Antisemitic or Offensive Stoles or Keffiyehs, and Those Wearing Protest Buttons, Carrying Signs, or Protesting Verbally or with Banners.
Medical School Rank* | Medical School Name | Class Size | Stoles or Keffiyehs (%) | Signs, Buttons, and Protests (%) |
---|---|---|---|---|
1 | Harvard University | 182 | 10 (5.5%) | 13.0 (7.1%) |
| ||||
2 | Johns Hopkins University | 112 | 1 (0.9%) | 0 (0%) |
| ||||
3 | University of Pennsylvania Perelman | 135 | 0 (0%) | 0 (0%) |
| ||||
4 | Columbia University Vagelos | 142 | 8 (5.6%) | 1.0 (0.7%) |
| ||||
5 | Washington University in St Louis | 67 | 0 (0%) | 0 (0%) |
| ||||
5 | Stanford University | 76 | 11 (14.5%) | 3.0 (3.9%) |
| ||||
5 | University of California San Francisco | 173 | 10 (5.8%) | 39.0 (22.5%) |
| ||||
5 | Duke University | 133 | 0 (0%) | 0 (0%) |
| ||||
5 | Vanderbilt University | 95 | 0 (0%) | 0 (0%) |
| ||||
10 | Cornell University (Weill) | 109 | Not available | 3.0 (2.8%) |
| ||||
10 | Yale University | 103 | 8 (7.8%) | 0 (0%) |
| ||||
13 | University of Pittsburgh | 126 | 0 (0%) | 0 (0%) |
| ||||
13 | University of Michigan | 181 | 9 (5%) | 0 (0%) |
| ||||
13 | Northwestern University (Feinberg) | 141 | Not available | Not available |
| ||||
13 | New York University (NYU) Grossman | 110 | Not available | Not available |
| ||||
13 | University of Washington (UW Medicine) | 254 | 0 (0%) | 0 (0%) |
| ||||
13 | Mayo Clinic (Alix) | 104 | 1 (1.0%) | 0 (0%) |
| ||||
18 | Icahn School of Medicine at Mount Sinai | 133 | 4 (3.0%) | 0 (0%) |
| ||||
18 | University of Chicago (Pritzker) | 92 | 0 (0%) | 0 (0%) |
| ||||
18 | University of California, Los Angeles David Geffen | 168 | 7 (4.2%) | Not available |
| ||||
21 | University of California San Diego | 144 | 4 (2.8) | 0 (0%) |
| ||||
22 | Baylor | 170 | 10 (5.9%) | 0 (0%) |
| ||||
23 | Emory University | 134 | 5 (3.7%) | 0 (0%) |
| ||||
24 | U Texas Southwestern | 228 | 0 (0%) | 0 (0%) |
| ||||
25 | Case Western Reserve University | 210 | 0 (0%) | 0 (0%) |
| ||||
Mean (SD) | 140.9 (45.3) | 4.0 (4.2) | 2.7 (8.4) | |
CI | 123.2–158.5 | 2.2–5.8 | −0.8–6.2 | |
| ||||
Totals for all students (%) | 3,522 | 88 (2.5%) | 59 (1.7%) |
Data in the two rightmost columns are provided as numbers and % of those in each graduating class, and mean, standard deviation (SD), and 95% confidence intervals (CI). A total of 3,522 students were in the graduating classes. Where complete videos were not obtained, data are shown as “not available,” although partial results were obtained from highlights for Cornell and UCLA.