Risk of Bias Assessment.
Risk of Bias Assessment.
| Author (Year)REF | Risk of Bias for | Overall Risk of Bias | ||||
|---|---|---|---|---|---|---|
| Selection | Performance | Detection | Attrition | Reporting | ||
| Ko et al. (2022)17 | Moderate | Low | Moderate | Low | Low | Moderate |
| Costa et al. (2022)18 | Low | Low | Moderate | Low | Low | Low |
| Ahmed et al. (2021)19 | Moderate | Moderate | Moderate | Low | Low | Moderate |
| Moussa (2020)20 | Moderate | Low | Low | Low | Low | Low |
| Tan et al. (2020)21 | High | High | Moderate | High | Moderate | High |
| Chuhuaicura et al. (2019)22 | Low | Low | Moderate | Low | Low | Low |
| Fukutake et al. (2018)23 | Low | Low | Low | Low | Low | Low |
| Banu et al. (2016)24 | Low | Low | Moderate | Low | Low | Low |
| Matsuda et al. (2014)25 | Low | Low | Low | Low | Low | Low |
| Luraschi et al. (2013)26 | Low | Low | Low | Low | Low | Low |
| Ohkubo et al. (2013)27 | Low | Low | Low | Low | Low | Low |
| Kimoto et al. (2011)28 | Low | Low | Moderate | Low | Low | Low |
| Hosoi (2011)29 | Low | Low | Low | Low | Low | Low |
Risk of bias definitions: Low, the study design, methods, and analysis suggest minimal risk of bias in this category; Moderate, the study has some concerns or limitations in this category, but they do not significantly affect the overall conclusions; High, the study has major limitations that likely introduce substantial bias in the results.