Demographic Measures of Study Participants (n=89).
Demographic Measures of Study Participants (n=89).
| Variable | Value |
|---|---|
| Age (y), avg. (SD) | 55.4 (13.3) |
|
| |
| Weight (kg), avg. (SD) | 78.5 (17.4) |
|
| |
| Height (cm), avg. (SD) | 170.1 (9.5) |
|
| |
| BMI, avg. (SD) | 27.1 (5.3) |
|
| |
| Sex, n (%) | |
| Male | 48 (53.9) |
| Female | 41 (46.1) |
|
| |
| Ethnicity, n (%) | |
| Israeli-Jewish | 72 (80.9) |
| Israeli-Muslim | 6 (6.7) |
| Israeli-Christian | 6 (6.7) |
| Israeli-Druze | 5 (5.6) |
|
| |
| Diet type, n (%) | |
| Regular | 82 (92.1) |
| Vegetarian | 5 (5.6) |
| Vegan | 1 (1.1) |
| Pescatarian | 1 (1.1) |
|
| |
| Marital status, n (%) | |
| Married or common-law | 62 (69.7) |
| Separated or divorced | 13 (14.6) |
| Single | 11 (12.4) |
| Widowed | 3 (3.4) |
|
| |
| Smoking status, n (%) | |
| Never smoked | 44 (49.4) |
| Currently smoking | 23 (25.8) |
| Smoked in the past | 22 (24.7) |
|
| |
| Educational status, n (%) | |
| High school | 34 (38.2) |
| Undergraduate degree or higher | 53 (59.6) |
| Other | 2 (2.2) |